| Opera | Composer | Years Performed at TCO |
|---|---|---|
| Andrea Chenier | Umberto Giordano | 1965, ‘72, ‘81 |
| Un ballo in maschera | Giuseppe Verdi | 1959, ‘66, ‘76 |
| The Barber of Seville | Gioachino Rossini | 1956, ‘67, ‘74, ‘79, ‘93, 2000, ‘08, '15 |
| La Bohème | Giacomo Puccini | 1956, '62, '67, ‘73, ‘76, ‘83, ‘92, ‘94, 2002, '06, '12, '17 |
| Carmen | Georges Bizet | 1955, ‘60, ‘69, ‘78, ‘86, ‘93, 2001, ‘08, '13 |
| Cavalleria Rusticana | Pietro Mascagni | 1951, '58, ‘74, ‘82, 2013 |
| Chinchilla* | Myron Fink | 1986 |
| Così fan tutte | Wolfgang Amadeus Mozart | 1954, '62, '97, 2002, '10 |
| The Crucible | Robert Ward | 1955 |
| Dido & Aeneas | Henry Purcell | 1969, 2005 |
| Don Giovanni | Wolfgang Amadeus Mozart | 1973, ‘88, 2000, ‘07, '14 |
| Don Pasquale | Gaetano Donizetti | 1981 |
| The Elixir of Love | Gaetano Donizetti | 1982, ‘92, 2002, ‘10 |
| Eugene Onegin | Pyotr Ilyich Tchaikovsky | 1968 |
| Faust | Charles Gounod | 1957, ‘64, ‘74, ‘78, ‘87, ‘94, ‘99, 2009, '15 |
| La fille du régiment | Gaetano Donizetti | 2004 |
| Die Fledermaus | Johann Strauss II | 1953, '60, ‘75, ‘83, ‘91, 2000, '14 |
| Galileo Galilei* | Ezra Laderman | 1979 |
| Gianni Schicchi | Giacomo Puccini | 1974, ‘89, 2010 |
| Glory Denied | Tom Cipullo | 2017 |
| Hänsel und Gretel | Engelbert Humperdinck | 2001, 16 |
| H.M.S. Pinafore | Gilbert & Sullivan | 1994 |
| Iolanta | Pyotr Tchaikovsky | 2015 |
| The Italian Girl in Algiers | Gioachino Rossini | 1987, ‘96, 2015 |
| Jeremiah* | Myron Fink | 1962, ‘83 |
| Kismet | Robert Wright & George Forrest | 1988, ‘98 |
| Lakmé | Léo Delibes | 1969, ‘84, ‘91 |
| Lucia di Lammermoor | Gaetano Donizetti | 1958, ‘77, ‘85, 2005, ‘12 |
| Madama Butterfly | Giacomo Puccini | 1954, ‘59, ‘65, ‘72, ‘77, ‘80, ‘89, ‘99, 2006, ‘11 |
| The Magic Flute | Wolfgang Amadeus Mozart | 1967, ‘71, ‘75, ‘90, ‘99, 2006, ‘12 |
| The Marriage of Figaro | Wolfgang Amadeus Mozart | 1985, ‘92, ‘97, 2004, ‘09 |
| Master Class+ | Terrence McNally | 2018 |
| The Medium | Gian Carlo Menotti | 1950, '52, 2005 |
| The Merry Widow | Franz Lehár | 1979, ‘84, ‘95, 2007 |
| The Merry Wives of Windsor | Otto Nicolai | 2001 |
| Naughty Marietta | Victor Herbert | 1952 |
| The New Moon | Sigmund Romberg | 1990 |
| Norma | Vincenzo Bellini | 1982, ‘97 |
| Pagliacci | Ruggero Leoncavallo | 1954, ‘82, 2004, '13 |
| Rigoletto | Giuseppe Verdi | 1953, '63, ‘68, ‘75, ‘81, ‘89, ‘96, 2003, ‘08, '14 |
| Roméo et Juliette | Charles Gounod | 1971, ‘90, ‘98, 2007 |
| Samson et Dalila | Camille Saint-Saëns | 1966, ‘77, ‘88, ‘95 |
| The Student Prince | Sigmund Romberg | 1987 |
| Suor Angelica | Giacomo Puccini | 1961, '04 |
| Sweeney Todd | Stephen Sondheim | 2016 |
| Il Tabarro | Giacomo Puccini | 1961, '89 |
| The Tales of Hoffmann | Jacques Offenbach | 1958, ‘64, ‘80, ‘86, ‘96, 2003, ‘11 |
| The Telephone | Gian Carlo Menotti | 1950, '52, 2016 |
| Tosca | Giacomo Puccini | 1957, '63, ‘70, ‘85, ‘93, 2003, ‘10 |
| The Tragedy of Carmen | Peter Brook, Georges Bizet | 2018 |
| La Traviata | Giuseppe Verdi | 1952, '54, '61, ‘70, ‘78, ‘84, ‘91, ‘98, 2005, ‘11, '16 |
| Trouble In Tahiti | Leonard Bernstein | 2016 |
| Il Trovatore | Giuseppe Verdi | 1955, ‘76, ‘80, 2013 |
+denotes Play